The Komatsu PC range by working class, from 3-tonne minis to 120-tonne mining machines. The size number in a Komatsu model name is a class indicator rather than a weight — this chart maps the classes to the models we handle.
| Working class | Models | Indicative FOB band | Typical use |
|---|---|---|---|
| mini under 6t | 12 | $12,000 – $17,000 | Tight sites, utilities, landscaping |
| compact 6-9t | 7 | $12,000 – $20,000 | Urban works, drainage, trenching |
| 10-20t class | 14 | $20,000 – $245,000 | General construction and earthmoving |
| 20-30t class | 23 | $20,000 – $28,000 | Heavy civil works and quarry support |
| 30-40t class | 15 | $38,000 – $69,000 | Bulk earthmoving, quarry and road |
| 40-50t class | 19 | $60,000 – $200,000 | Mining and heavy mass excavation |
| 100t+ mining | 8 | $230,000 – $270,000 | Large-scale mining and mass haul |
Send the model, the job and your destination — we reply with what is in stock, that unit's own FOB price, photos and a working video.